|
|
| NAAB | Name | Milk | Fat | %Fat | Pro | %Pro |
Prod Rel % |
PTAT Type |
UDC | F&LC | TypeRel | NM$ | SCS | PL | TPI | CE | SSB% | DPR | aAa | PEDIGREE |
| 204HO2116 | AMERICA | 814 | 57 | 0.11 | 32 | 0.03 | 75 | 2.48 | 1.86 | 2.30 | 70 | 373 | 2.96 | 2.5 | 1886G | 9 | 8.8 | -2.0 | 234156 | Shottle X VG-88 Talent X EX-90 Blitz X EX-90 Skychief |
| 204HO2118 | ARCHMEDES | 87 | -8 | -0.05 | 13 | 0.04 | 76 | 2.18 | 1.36 | 1.60 | 71 | 53 | 2.87 | 0.3 | 1534G | 8 | 6.9 | -1.8 | 132465 | Damion X VG-87 Shottle X EX-90 Morty X EX-90 Rudolph X EX-90Supersire |
| 204HO2111 | BENAT | 606 | 9 | -0.04 | 13 | -0.02 | 76 | 2.25 | 2.29 | 1.92 | 70 | 194 | 2.73 | 1.2 | 1680G | 7 | 7.9 | -1.4 | 321465 | Mac X Shottle Breeshia X EX-92 Barbi X EX-92 Juror Brina |
| 204HO2110 | BENCE | 537 | 31 | 0.05 | 16 | 0.00 | 77 | 2.80 | 3.07 | 1.91 | 71 | 454 | 2.86 | 4.2 | 2003G | 6 | 7.9 | 0.2 | 126345 | Mac X Shottle Breeshia X EX-92 Barbi X EX-92 Juror Brina |
| 204HO2119 | BRANDO | -14 | 30 | 0.12 | 2 | 0.01 | 77 | 2.25 | 2.14 | 1.73 | 72 | 326 | 2.95 | 3.4 | 1802G | 6 | 7.7 | 0.5 | - | Mac X VG-87 Shottle X VG-87 Finley X EX-92 Durham X EX-91 Juror |
| 204HO2108 | CADE | 743 | 68 | 0.16 | 21 | -0.01 | 78 | 2.74 | 2.55 | 1.94 | 73 | 349 | 2.77 | 0.4 | 1868G | 8 | 7.6 | -1.4 | 123645 | Mac X EX-92 Cinderella X EX-92 Barbi X EX-92 Juror Brina |
| 204HO2117 | COMET | 624 | 23 | 0.00 | 40 | 0.08 | 74 | 1.55 | 1.21 | 1.38 | 69 | 209 | 3.07 | 0.5 | 1677G | 7 | 8.2 | -1.2 | 132465 | Jardin X EX-92 Durham Fireball X EX-91 Juror Faith |
| 204HO2092 | KENTARO | 892 | 32 | -0.01 | 25 | -0.01 | 76 | 3.14 | 2.45 | 1.86 | 70 | 399 | 2.74 | 2.8 | 1970 | 7 | 7.3 | -0.3 | 342516 | Goldwyn X EX-94 Morty X Igniter X EX-90 Durham |
| 204HO2089 | LIGHTNING-RED | 354 | 9 | -0.02 | 14 | 0.01 | 71 | 1.53 | 0.59 | 0.70 | 65 | 77 | 2.72 | 1.2 | 1508G | 11 | 8.8 | -1.8 | 132654 | Lichtblick-Red X EX-90 September Storm X EX-92 Debutante |
| 204HO2081 | TOY-RED | -158 | -10 | -0.01 | -2 | 0.02 | 75 | 2.13 | 1.43 | 0.64 | 70 | -77 | 3.14 | -0.5 | 1395G | 9 | 10.1 | 0.2 | 321546 | Advent X VG-88 Rubens X EX-94 Storm X EX-96 Toby |
Please check for this symbol
on each sire's page for Canadian availability.