Please click on the headers below to sort bulls by specific data criteria.

NAAB Name Milk Fat %Fat Pro %Pro Prod Rel Dtrs Prod Hrds Prod PTAT Type UDC F&LC Type Rel % NMS SCS PL TPI CE SSB% DPR aAa DMS PEDIGREE
204HO2056 AMORY 802 -15 -0.16 20 -0.02 81 51 28 1.04 0.47 0.83 73 -184 3.05 -4.2 1186 9  8.2 -2.1 462 345,456 Morty X Timlynn Winken April ET 2E-92 DOM
204HO2037 BIG DADDY 1058 21 -0.06 24 -0.03 95 234 125 0.92 1.28 0.91 91 194 3.17 0.4 1613 7  7.2 0.8 615243 234 Morty X  VG-87 Storm Daisie X VG-87 Lausan Black X Laurie Shiek
204HO1013 BOJANGLES 674 58 0.12 27 0.03 92 140 66 0.79 0.17 0.43 85 407 2.84 2.6 1779 8  7.4 0.2 534612 135345 Manat X VG-87 Rudolph X VG-85 Bellwood
204HO2078 CASINO - NEW 1007 4 -0.12 14 -0.06 82 29 5 1.16 0.80 0.34 73 -127 3.29 -3.8 1224G 5  7.0 -1.3 243 135345 Roy X VG-87 Morty VG-88 MTO Calico
204HO5027 CASSANO 1080 56 0.06 33 0.00 78 160 137 1.23 0.36 1.37 72 354 2.70 1.1 1762 6  7.1 -1.2 651423 - Champion X Feige Suleika EX-90
235HO0322 DUPLEX 191 -24 -0.12 17 0.04 98 9697 3786 3.08 1.48 1.60 97 -45 3.18 -0.2 1491G 8  6.9 -1.7 315246 345,234 Durham X EX-91 Emory X 3E-94 Holiday
204HO5651 JANNSEN 477 27 0.04 15 0.00 94 14957 4712 0.86 0.03 0.95 90 92 3.07 -0.1 1432G 9  7.0 -1.5 351426 234345 Jocko Besn X VG-89 Mandel X VG-88 Leadman
204HO5010 JARDIN 809 45 0.06 55 0.11 85 3146 1380 1.28 0.65 1.01 83 379 3.03 1.5 1825 7  7.9 -1.0 243615 - Jocko Besn X EX-91 Tonic X VG-86 Aerostar
204HO5018 JUWEL 1677 14 -0.17 36 -0.05 78 113 80 0.69 0.70 1.79 69 264 2.74 1.8 1633 8  8.4 -2.3 315264 135 Jestor X EX-90 Lord Lilly X EX-90 Grandam
204HO0695 LAUDAN 571 18 -0.01 27 0.04 98 45414 10969 0.56 0.66 1.07 98 451 2.76 5.2 1816G 6  8.3 0.1 162543 345,234 Lukas X EX-90 Raider X VG-89 Blackstar
204HO1705 LEIF -364 45 0.23 6 0.06 90 10430 2861 0.77 1.00 1.59 86 462 2.59 4.8 1869G 9  8.6 1.3 453216 234,345 Lukas X VG-88 Zack X EX-90 Prelude
222HO0461 PICASSO 340 14 0.01 20 0.04 86 626 308 0.68 0.14 0.54 82 -51 3.28 -1.8 1280 8  7.3 -2.1 324156 246234 Jocko Besn X VG-89 Mandel X VG-88 Leadman
204HO2050 REALITY-RED -480 57 0.29 2 0.06 95 242 126 1.95 1.48 3.33 90 252 3.05 1.1 1697 7  7.9 -1.0 213645 126,246 September Storm X EX-93 Renaissance X VG Milestone
204HO2048 SHYSTER 432 17 0.00 21 0.03 88 55 33 1.88 1.16 1.82 82 67 3.04 -1.4 1521G 9  8.1 -1.5 246 345,135 Stormatic X EX-92 Conceited X EX-92 Emory X VG-89 X EX-93 Melvin

Reliabilities from country of origin
* = Parent Average

= Purple Rosette Sire    = Fertility Specialist      = Available in Canada   (Found on each sire's page)